Sony | |||||
Sony PXW FS7 mII 4K Camera Body |
|||||
|
![]() |
![]() |
![]() |
Sony is now expanding its FS series of camcorders by introducing an advanced model, the FS7 II. The original FS7 remains in the lineup.
The FS7 mII builds upon the proven FS7 platform, adding the latest, state-of-the-art Sony technology, including Electronic Variable ND Filter and a robust “Lever Lock Type" Sony’s E-Mount.
Sony’s unique new Electronic Variable ND technology, first introduced in the FS5, provides “run and gun” filmmakers with a whole new means to seamlessly adjust exposure while shooting.The FS7 II offers three different Variable ND operation modes: Preset Variable ND, Manual Variable ND and Auto Variable ND. Large, easily accessible switches on the front side of the camera permit quick switching between these modes with the camera on the operator’s shoulder.
Extensive refinements to the viewfinder support system and SmartGrip arm mechanism ensure super-fast and secure “on the run” rig repositioning--all of this while still retaining the Zen-like simplicity, flexibility and operational comfort of the FS7’s “multi-award winning” industrial design.
The FS7 II also has two signal processing modes: Cine-El and Custom. Cine-El offers three color grading spaces for electronic cinematography production. Custom mode hosts boradcast standards; until now, Cutom Mode supported ITU Rec. BT-709, HD standard.
A recently adopted signal distribution and display standard, the ITU Rec.BT 2020 defines various aspects of UHDTV such as display resolution, frame rate, chroma subsampling, bit depth and color space.
In keeping with the times, the FS7 m2 adds BT‑2020 at UHDTV 3840 x 2160 display resolution and Y, Cb, Cr color subsampling to the Custom Mode. it is possible to record and also monitoring on BT 2020 compliant monitors via HDMI 10-bit 422 or SDI at 10-bit 422 with a 709 monitor LUT applied.
Camera Section Specifications | Detail: |
---|---|
Built-in Optical Filters | ND filters OFF: CLEAR 1: 1/4ND 2: 1/16ND 3: 1/64ND Linear variable ND (1/4ND to 1/128ND) |
Effective Picture Elements | 17:9 4096 (H) x 2160 (V) 16:9 3840 (H) x 2160 (V) |
Gain | -3, 0, 3, 6, 9, 12, 18 dB, AGC |
Imaging Device | Super35 type Single-chip Exmor CMOS |
Minimum Illumination | 0.7 lx (+18dB,23.98P,Shutter OFF,ND Clear, F1.4) |
S/N Ratio | 57 dB (Y) (typical) |
Sensitivity (2000 lx, 89.9% reflectance) | Video Gamma: T14 (3840 x 2160/23.98P mode 3200K) |
Shutter Speed (Time) | 1/3 sec to 1/9,000 sec |
Slow & Quick Motion Function | XAVC-I mode 3840x2160: 1 to 60 frames (59.94P, 50P, 29.97P, 23.98P, 25P) XAVC-I mode 1920x1080:1 to 180 frames (59.94P, 29.97P, 23.98P) 1 to 150 frames (50P,25P) XAVC-L mode 3840x2160:1 to 60 frames (59.94P, 50P, 29.97P, 23.98P, 25P) XAVC-L mode 1920x1080: 1 to 120 frames (59.94P, 50P, 29.97P, 23.98P, 25P) |
White Balance | Preset, Memory A, Memory B(1500K-50000K)/ATW |
General Specifications | Detail: |
---|---|
Battery Operating Time | Approx. 1 hrs. with BP-U30 battery (while recording XAVC-I QFHD 59.94P, SELP18110G Lens, Viewfinder ON, not using external device) Approx. 2 hrs. with BP-U60 battery while recording XAVC-I QFHD 59.94P, SELP18110G Lens, Viewfinder ON, not using external device) Approx. 3 hrs. with BP-U90 battery (while recording XAVC-I QFHD 59.94P, SELP18110G Lens, Viewfinder ON, not using external device) |
Dimensions (W x H x D) | 6.25 x 9.65 x 9.72 inches (body without protrusions) |
Mass | Approx. 4.4 lbs (body only) Approx. 9.9 lbs (with Viewfinder, Eyepiece, Grip Remote Control, BP-U30 battery, SELP18110G LENS, an XQD memory card) |
Operating Temperature | 32°F to 104°F (0°C to 40°C ) |
Power Consumption | Approx. 19W (while recording XAVC-I QFHD 59.94P, SELP18110G Lens, Viewfinder ON, not using external device) |
Power Requirements | DC 16.5V (battery pack) DC 12.0V (AC adaptor) |
Recording Format | XAVC-I mode:DCI4K 59.94P CBG, bit rate 600Mbps, MPEG-4 H.264/AVC XAVC-I mode:DCI4K 50P CBG, bit rate 500Mbps, MPEG-4 H.264/AVC XAVC-I mode:DCI4K 29.97P CBG, bit rate 300Mbps, MPEG-4 H.264/AVC XAVC-I mode:DCI4K 23.98P CBG, bit rate 240Mbps, MPEG-4 H.264/AVC XAVC-I mode:DCI4K 24.00P CBG, bit rate 240Mbps, MPEG-4 H.264/AVC XAVC-I mode:DCI4K 25P CBG, bit rate 250Mbps, MPEG-4 H.264/AVC XAVC-I mode:QFHD 59.94P CBG, bit rate 600Mbps, MPEG-4 H.264/AVC XAVC-I mode:QFHD 50P CBG, bit rate 500Mbps, MPEG-4 H.264/AVC XAVC-I mode:QFHD 29.97P CBG, bit rate 300Mbps, MPEG-4 H.264/AVC XAVC-I mode:QFHD 23.98P CBG, bit rate 240Mbps, MPEG-4 H.264/AVC XAVC-I mode:QFHD 25P CBG, bit rate 250Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 59.94P VBR, maximum bit rate 222Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 50P VBR, maximum bit rate 185Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 59.94i VBR, maximum bit rate 111Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 50i VBR, maximum bit rate 112Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 29.97P VBR, maximum bit rate 111Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 23.98P VBR, maximum bit rate 89Mbps, MPEG-4 H.264/AVC XAVC-I mode:HD 25P VBR, maximum bit rate 112Mbps, MPEG-4 H.264/AVC XAVC-L QFHD 59.94P/50P mode: VBR, maximum bit rate 150Mbps, MPEG-4 H.264/AVC XAVC-L QFHD 29.97P/23.98P/25P mode: VBR, maximum bit rate 100Mbps, MPEG-4 H.264/AVC XAVC-L HD 50 mode: VBR, maximum bit rate 50Mbps, MPEG-4 H.264/AVC XAVC-L HD 35 mode:VBR, maximum bit rate 35Mbps, MPEG-4 H.264/AVC XAVC-L HD 25 mode:VBR, maximum bit rate 25Mbps, MPEG-4 H.264/AVC MPEG HD422 mode:CBR, maximum bit rate 50Mbps, MPEG-2 422P@HL |
Recording Frame Rate | XAVC-I DCI4K mode: 4096x2160/ 59.94P, 50P, 29.97P, 23.98P, 24P, 25P XAVC-I QFHD mode: 3840x2160/ 59.94P, 50P, 29.97P, 23.98P, 25P XAVC-I HD mode: 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L QFHD mode: 3840x2160/59.94P, 50P, 29.97P, 23.98P, 25P XAVC-L HD 50 mode: 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L 35 mode: 1920x1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P XAVC-L 25 mode: 1920x1080/59.94i, 50i MPEG HD422 mode: 1920x1080/59.94i, 50i, 29.97P, 23.98P, 25P 1280x720/59.94P, 50P, 29.97P, 23.98P, 25P |
Recording/Playback Time | XAVC-I mode QFHD 59.94P When using QD-G128A(128GB): Approx. 22 minutes XAVC-I mode QFHD 50P When using QD-G128A(128GB): Approx. 26 minutes XAVC-I mode QFHD 29.97P When using QD-G128A(128GB): Approx. 44 minutes XAVC-I mode QFHD 23.98P When using QD-G128A(128GB): Approx. 55 minutes XAVC-I mode QFHD 25P When using QD-G128A(128GB): Approx. 52 minutes XAVC-I mode HD 59.94P When using QD-G128A(128GB): Approx. 59 minutes XAVC-I mode HD 50P When using QD-G128A(128GB): Approx. 71 minutes XAVC-I mode HD 59.94i When using QD-G128A(128GB): Approx. 118 minutes XAVC-I mode HD 50i When using QD-G128A(128GB): Approx. 141 minutes XAVC-I mode HD 29.97P When using QD-G128A(128GB): Approx. 118 minutes XAVC-I mode HD 23.98P When using QD-G128A(128GB): Approx. 147 minutes XAVC-I mode HD 25P When using QD-G128A(128GB): Approx. 141 minutes XAVC-L mode QFHD 59.94P/50P When using QD-G128A(128GB): Approx. 87 minutes XAVC-L mode QFHD 29.97P/23.98P/25P mode: When using QD-G128A(128GB): Approx. 131 minutes XAVC-L 50 mode When using QD-G128A(128GB): Approx. 262 minutes XAVC-L 35 mode When using QD-G128A(128GB): Approx. 374 minutes XAVC-L 25 mode When using QD-G128A(128GB): Approx. 524 minutes MPEG HD422 mode When using QD-G128A(128GB): Approx. 262 minutes |
Storage Temperature | -4°F to +140°F (-20°C to +60°C ) |
Inputs/Outputs Specifications | Detail: |
---|---|
Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable Mic Reference: -40, -50, -60dBu |
DC Input | DC jack |
HDMI Output | Type A (x1) |
Headphone Output | Stereo mini jack (x1) -16dBu 16Ω |
Remote | Stereo mini-mini jack (Φ2.5 mm) |
SDI Output | BNC(x2), switchable with 3G-SDI/HD-SDI SMTPE292M/424M/425M |
Speaker Output | Monaural |
USB | USB device, mini-B (x1) |
Lens Specifications | Detail: |
---|---|
Filter Diameter | 95mm |
Focal Length | 18mm to 110mm |
Focus | Internal |
Iris | Seven blades (circular aperture) F/4 |
Lens Mount | Sony E-mount |
Zoom System | Both manual and powered |
Media Specifications | Detail: |
---|---|
Type | XQD Card slot(x2) SD Card slot(x1) for saving configuration data |
Monitoring Specifications | Detail: |
---|---|
Built-in LCD Monitor | 8.8cm (3.5 type) Approx. 1.56M dots |
We can send you a quote on your order or call our friendly staff at 310.450.4365
