Canon | ||||
Canon C300 Mark II 4K Camera |
||||
|
![]() |
![]() |
![]() |
Free Shipping!
The EOS C300 Mark II Digital Cinema Camera is an evolutionary 2nd generation Cinema EOS 4K camera system with a wide range of new and improved features including 4K/2K/Full HD internal and external recording (including 4K RAW output) and a new 10-bit Canon Log 2 Gamma. This powerful new camera also features an expanded dynamic range of 15 stops, improved Dual Pixel CMOS Autofocus, innovative focus assist engineering and CFast recording technology. Redesigned with the help of user input, the EOS C300 Mark II Digital Cinema Camera helps to deliver more creative flexibility for professional studio motion picture production applications, as well as independent productions, TV dramas, commercials, news features, sports and more.
The EOS C300 Mark II Digital Cinema Camera integrates a re-designed imaging system of advanced components. These include a newly developed 8.85 Megapixel Canon Super 35mm 16:9 CMOS image sensor that supports up to 4K (DCI) recording with a maximum resolution of 4096 x 2160 pixels and a high-speed readout for reduced rolling-shutter distortion. Working in concert with its dual Canon DIGIC DV5 image processors, data from the 4K sensor delivers Over-Sampling HD Processing for reduced-moiré 2K(DCI)/Full 1080-60p HD recording and Dual-Pixel CMOS Auto Focus with an expanded focusing area and Face Detection (in combination with Canon EF lenses). The dual DIGIC DV5 image processors also help to reduce visual noise and enable high-sensitivity shooting at a maximum speed of ISO 102,400 (+54dB) for sharp, clear image capture using only ambient lighting. In addition to its sensor and processors, the EOS C300 Mark II camera also incorporates a trio of XF-AVC H.264 codecs that enable in-camera 4K (DCI) recording to dual CFast card slots and 2K/Full HD recording to an SD card slot. For external recording and monitoring, twin 3G-SDI outputs capable of 4K RAW output are included on the rear of the camera body Users can choose among multiple recording modes, resolutions and frame rates to meet their production needs.
Creative flexibility is also greatly enabled by the EOS C300 Mark II Digital Cinema Camera’s compatibility with the full range of more than 100 Canon EF and EF-S photographic lenses (including specialty tilt-shift and fisheye models) and Canon CN-E Cinema prime and zoom lenses (including the "ENG-style" Canon CINE-SERVO zooms). New Dual-Pixel CMOS AF capabilities of the EOS C300 Mark II are enabled by the AF motors in Canon EF lenses. The improved EF lens communication capabilities of the EOS C300 Mark II camera allow for the display of CN-E Cinema lens T-values, lens metadata acquisition, and chromatic aberration correction on the camera’s LCD Monitor/EVF/Output display.
Operability improvements of the Canon EOS C300 Mark II Digital Cinema Camera that further facilitate operation and creative freedom include full manual control, an Ultra-High Resolution 1.77 Megapixel color OLED EVF with adjustable 60º tilting angle, a built in internal mono reference microphone, a removable hand grip, an improved camera handle extension with additional attachment points, and a removable LCD Monitor and control panel with XLR inputs. The modular design of the EOS C300 Mark II camera also allows for many kinds of industry-standard accessories to be added or removed as needed. Built-in dual-band Wi-Fi functionality allows for LiveView camera display at multiple locations and control of the EOS C300 Mark II camera from a Web browser.
Features
Canon 8.85 Megapixel Super 35mm CMOS Sensor
The heart of any Canon camera is its superb image-sensor technology. The EOS C300 Mark II Digital Cinema Camera integrates an 8.85 Megapixel Super 35mm 16:9 CMOS sensor that supports 4K (DCI) recording with a maximum resolution of 4096 x 2160 pixels. The camera fully utilizes the image data delivered by this 4K CMOS sensor to also enable Over Sampling HD Processing for 2K (DCI) and Full HD1080/60p recording.
Each pixel in this CMOS imaging sensor also maintains a wide pixel pitch that maximizes the amount of light that falls on to each photo site, thus enhancing the EOS C300 Mark II’s sensitivity while also minimizing noise and supporting ISO speeds of up to 102,400 for extreme low-light imaging. This sensor also reduces data-readout time to about half of what it was in the original EOS C300 Camera, which results in a significant reduction in rolling-shutter artifacts.
The information yielded from the 4K sensor is fully utilized to enable high-image-quality 2K (DCI)/Full HD recording (Over Sampling HD Processing) and to support multi-purpose production needs.
Specifications
Product name | DigitalCinema Camera: EOS C300 Mark ll | |
Image sensing device | Sensor | CMOS sensor (single-panel) equivalent to Super 35 mm |
Total pixels | Approx. 9.84 megapixels (4206 x234O) | |
Number of effective pixels | Approx. 8.85 megapixels (4096 x 2160): When 4096 x 2160 or 2048 x 1080 is selected as the resolution Approx. 8.29 megapixels (3840 x 2160): When 3840 x 2160 or 1920 x 1080 is selected as the resolution |
|
Lens mount | Canon EF mount [EF lens group supported (including EF-S lenses), EF cinema lens group supported] |
|
Exposure | Exposure mode | (1) Manual exposure based on shutter setting, iris setting, ISO/gain setting, and ND filter setting (2) Push auto iris control, auto iris control (Light metering system selection, shift possible) |
Shutter setting | Speed, Angle, Clear Scan, Slow, or Off mode selected Either 1/3 or 1/4 steps selected as speed increment |
|
lris setting | 1/2-stop, 1/3-stop or fine setting selected (1) Push auto iris control (2) Auto iris control * * Available only with some EF lenses (to be disclosed in the official version of the technical document) |
|
ISO/gain | ||
ISO | 1 step, 1/3 step settings [*100 - 160 - 25600 -*102400 *When the sensitivity is expanded |
|
Gain | Normal [*-6dB - -2dB - 42dB - *54d8] Fine: Setting in 0.5d8 step increments possible * When the sensitivity is expanded |
|
ND filter | 5 density settings (2,4,6,8(*), 10(*) stops) [(*) when expansion is selected] Motorized drive |
|
Focus control | DAF (Dual Pixel CMOS AF) supported Manual focus, one-shot AF, continuous AF, AF-Boosted MF (*), face detection AF (Only lenses that support AF functions can be used in any of these modes.) *See Technical Description. |
|
LCD monitor | 4" (10.1 cm diagonal) color wide-screen LCD with 16:9 aspect ratio Approx. 1.23 million dots (854 x RGB x 480), 100% field of view coverage |
|
Viewfinder | 0.46" (1.18 cm on the diagonal), color organic EL display with a widescreen 16:9 aspect ratio Approx. 1.17 million dots (1024 x RGB x 576), 100% field of view ratio |
|
White balance | Kelvin setting (setting range: 2000K to 15000K), daylight, tungsten, settings (A/B) | |
System frequency selection Frame rate
|
59.94 Hz, 50.00 Hz, 24.00 Hz 59.94 Hz mode 59.94i / 59.94P / 29.97P / 23.98P 50.00 Hz mode 50.00i / 50.00P / 25.00P 24.00 Hz mode 24.00P |
|
Recording media | CFast card | Movie recording, custom picture settings, metadata 2-slot |
SD Card | Recording of movies and photos (JPEG), custom pictures, metadata, menus and other data possible | |
Video format (XF-AVC) | Video compression formats | MPEG-4 AVC/H.264 |
Audio recording system | Linear PCM (16bit/24bit- 48 kHz - 4ch) | |
File format | MXF | |
Bit rate | Intra 410 / 225 / 220 / 110Mbps, LongGOP S0Mbps LongGOP 35 or 24Mbps (for proxy recording on SD cards) |
|
CFast card | Intraframe recording Resolution : 4096x2160 / 3840x2160 / 2048x1080 / 1920x1080 Signal configuration : YCC422 10bit/(*)RG8444 (12bit/10bit) (*) Only with 2048x1080 or 1920x1080; 29.97P, 23.98P, 25.00P and 24.00P |
|
LongGOP recording Resolution : 2048x1080 / 1920x1080 Signal configuration : YCC422 10bit |
||
SD Card | Movies: LongGOP recording only (*) Resolution : 2048x1080 / 1920x1080 Signal configuration: YCC420 8bit Photo: JPEG Resolution : 2048x1080 / 1920x1080 |
|
(*) Proxy recording using low bit rate | ||
Time code | Count-up | Drop frame(*) or non-drop frame |
Operation mode | Rec run, free run, regeneration (*) Only in the 59.94 Hz mode |
|
Special Rec | Slow & Fast motion recording (max. 120 fps supported), frame recording, pre-recording, interval recording | |
Other | Relay recording, double slot recording, 4K RAW output, custom picture settings, color bar, peaking display, zebra display, My Menu settings, waveform monitor display, edge monitor display, customized functions, function assignment buttons (1 to 11), key lock, marker displays, Enlarged display, custom display Browser remote control using WFT unit, peripheral illumination correction, monaural microphone, fan control, magnification chromatic aberration compensation, GPS information recording, etc. | |
Playback | Playback operations | Normal playback, fast forward (at speeds of 5x, 15x, 60x), fast reverse (at speeds of 5x, 15x, 60x), frame fonruard, frame reverse, fonrvard skip, reverse skip, rec review |
Clip display | 3x4 (clip) index screen [Original, OK mark, check mark, shot mark, expand, proxy, photo (SD card) index displays available] |
|
Clip information displays | Clip metadata display, custom picture data display | |
Edit | Clip deletion, clip copying | |
Terminal | Body | |
lnput | GENLOCK terminal (also serves as SYNC OUT terminal), TIME CODE terminal (inpuUoutput switching), REMOTE terminal, MIC terminal, AUDIO terminal | |
Output | MON.terminal, REC OUT terminal, HDMI OUT terminal, headphones terminal, SYNC OUT terminal (also serves as GENLOCK terminal), TIME CODE terminal (inpuUoutput switching), VIDEO terminal | |
Input/output control | Expansion system terminal (WFT/other unit) | |
Monitor unit | ||
Input | INPUT terminal (XLR) x 2, VIDEO terminal | |
Output | AUDIO terminal | |
Power supply | 14.4V DC (battery pack), 16.7 V DC (DC-IN) | |
Image processing platform | Dual Digic DV 5 |
We can send you a quote on your order or call our friendly staff at 310.450.4365
